73.5 F
Gainesville

Week #8 football scores (Fri & Sat, 10/16-17)

Published:

Thursday, October 15
Florida Deaf (St. Augustine) (5-2) 40, St. Francis Catholic (Gainesville) (2-5) 3
New Smyrna Beach (4-3, 1-2) 10, Seabreeze (Daytona Beach) (1-7, 1-2) 3 – District 13-6A
Vanguard (Ocala) (5-2, 2-0) 43, Gainesville (4-4, 2-1) 17 – District 5-6A

Friday, October 16
Baker County (Glen St. Mary) (4-3, 2-1) 24, Orange Park (4-3, 1-2) 20 – District 5-5A
Bishop Moore (Orlando) (8-0, 4-0) 56, Tavares (0-8, 0-2) 0 – District 13-5A
Bolles (Jacksonville) (6-1) 42, Atlantic (Port Orange) (0-7) 0
Bradford (Starke) (5-3, 2-1) 28, Keystone Heights (5-2, 1-1) 14 – District 3-4A
Buchholz (Gainesville) (6-1, 2-0) 35, Bartram Trail (St. Johns) (5-3, 2-1) 28 – District 3-7A
Central (Brooksville) (3-5, 1-4) 27, Crystal River (4-4, 2-3) 14 – District 7-5A
Clay (Green Cove Springs) (4-3, 3-0) 56, Ridgeview (Orange Park) (1-6, 0-3) 35 – District 5-5A
Columbia (Lake City) (6-1, 2-0) 27, Atlantic Coast (Jacksonville) (4-4, 1-2) 16 – District 2-7A
Crescent City (4-3) 29, Taylor (Pierson) (3-4) 20
Deltona (3-3) 48, Pine Ridge (Deltona) (2-5) 13
Dixie County (Cross City) (5-2, 4-1) 41, Branford (2-5, 1-4) 0 – District 7-1A
Dunnellon (7-0, 2-0) 49, Umatilla (3-5, 0-3) 7 – District 4-4A
Eagle’s View (Jacksonville) (2-5, 1-2) 38, Harvest Community (Jacksonville) (0-7, 0-2) 8 – District 2-2A
East Ridge (Clermont) (5-3, 2-2) 47, West Port (Ocala) (1-6, 1-4) 35 – District 4-7A
Eastside (Gainesville) (1-6, 1-1) 26, Belleview (0-7, 0-1) 14 – District 6-5A
Edgewater (Orlando) (6-2, 5-0) 30, Lake Minneola (5-3, 2-3) 8 – District 4-7A
Englewood (Jacksonville) (5-2) 42, Wolfson (Jacksonville) (0-8) 6
First Academy-Leesburg (3-4) 48, Mount Dora Christian (0-8) 0
First Coast (Jacksonville) (2-5, 1-1) 18, Lee (Jacksonville) (4-3, 1-2) 12 (OT) – District 2-7A
Fleming Island (Orange Park) (4-3, 1-2) 23, Creekside (St. Johns) (0-7, 0-2) 17 – District 3-7A
Forest (Ocala) (6-2, 2-1) 36, Lake Weir (Ocala) (5-2, 0-2) 12 – District 5-6A
Fort Meade (6-0) at Halifax Academy (Daytona Beach) (0-5) – cancelled (injuries)
Fort White (5-2, 3-0) 44, Union County (Lake Butler) (6-1, 2-1) 41 – District 6-1A
Hawthorne (5-3) 28, Chiefland (3-4) 27
Hernando (Brooksville) (2-6, 2-2) 31, Weeki Wachee (3-4, 2-2) 21 – District 7-5A
Hilliard (3-4, 1-3) 14, Baldwin (2-5, 0-3) 12 – District 6-1A
Jefferson County (Monticello) (5-2, 2-1) 20, Hamilton County (Jasper) (2-6, 1-2) 14 – District 5-1A
Lake Mary (3-4) 35, DeLand (2-6) 34
Land O’ Lakes (3-4, 1-1) 19, Springstead (Spring Hill) (1-5, 0-3) 17 – District 6-6A
Legacy Charter (Ocoee) (5-2) 47, St. John Lutheran (Ocala) (1-7) 0
Madison County (5-3, 4-0) 53, Lafayette (Mayo) (1-6, 0-2) 6 – District 5-1A
Mainland (Daytona Beach) (7-1, 3-0) 43, Matanzas (Palm Coast) (6-1, 2-1) 0 – District 13-6A
Mandarin (Jacksonville) (7-0, 2-0) 52, Sandalwood (Jacksonville) (6-2, 2-1) 29 – District 1-8A
Nature Coast Tech (Brooksville) (7-0, 4-0) 43, Lecanto (5-2, 3-1) 24 – District 7-5A
Nease (Ponte Vedra) (5-2, 2-0) 39, Middleburg (0-8, 0-3) 17 – District 4-6A
Oak Hall (Gainesville) (6-1) 35, St. Johns Country Day (Orange Park) (1-5) 0
Oakleaf (Orange Park) (6-1) 42, Arlington Country Day (Jacksonville) (0-5) 8
Orangewood Christian (5-2) 46, Ocala Christian Academy (2-5) 14
Palatka (3-4, 2-1) 30, Menendez (St. Augustine) (3-4, 1-2) 0 – District 5-5A
Pensacola Catholic (2-6) 35, Taylor County (Perry) (3-4) 26
P.K. Yonge (Gainesville) (3-4, 1-2) 44, Interlachen (1-6, 0-2) 0 – District 3-4A
Ponte Vedra (6-2, 3-0) 36, Bishop Kenny (Jacksonville) (3-4, 1-1) 7 – District 4-5A
Providence (Jacksonville) (2-5, 1-1) 31, Episcopal (Jacksonville) (4-3, 1-1) 14 – District 2-3A
Santa Fe (Alachua) (4-2) 42, Chiles (Tallahassee) (5-2) 10
Seven Rivers Christian (Lecanto) (8-0) 51, Central Florida Christian (5-2) 28
South Lake (Groveland) (1-5, 1-1) 46, Poinciana (0-8, 0-4) 6 – District 13-5A
South Sumter (Bushnell) (7-1, 2-0) 50, The Villages (5-3, 1-2) 16 – District 4-4A
Spruce Creek (Port Orange) (4-3, 1-3) 39, Flagler Palm Coast (2-5, 0-2) 36 (2 OT) – District 1-8A
St. Augustine (7-0, 2-0) 31, Ed White (Jacksonville) (2-5, 1-2) 14 – District 4-6A
St. Joseph (St. Augustine) (7-0) 10, John Paul II (Tallahassee) (4-3) 7
Suwannee (Live Oak) (5-1, 2-0) 29, Ribault (Jacksonville) (4-3, 2-0) 18 – District 3-5A
Trenton (7-0, 4-0) 54, Newberry (5-2, 3-1) 6 – District 7-1A
Trinity Catholic (Ocala) (2-6, 2-0) 55, Father Lopez (Daytona Beach) (3-4, 0-2) 13 – District 3-3A
Trinity Christian (Deltona) (4-3, 1-0) 42, Warner Christian (South Daytona) (2-5, 1-1) 28 – District 3-2A
Trinity Christian (Jacksonville) (7-0, 2-0) 51, Duval Charter (Jacksonville) (0-7, 0-2) 6 – District 2-3A
University (Orange City) (7-1, 4-1) 24, Winter Springs (3-5, 1-4) 6 – District 2-8A
University Christian (Jax.) (6-1, 3-0) 61, Cedar Creek Christian (Jax.) (5-2, 1-1) 18 – District 2-2A
West Nassau (Callahan) (5-2, 1-1) 30, Fernandina Beach (2-6, 1-2) 0 – District 2-4A
Westside (Jacksonville) (1-6, 0-2) 42, Terry Parker (Jacksonville) (3-3, 1-0) 30 – District 4-5A
Williston (3-4, 2-2) 55, Bronson (0-7, 0-4) 0 – District 7-1A
Yulee (4-3, 1-1) 41, Stanton College Prep (Jacksonville) (0-7, 0-2) 6 – District 3-5A

Saturday, October 17
Raines (Jacksonville) (7-0, 2-0) 56, Andrew Jackson (Jacksonville) (0-8, 0-3) 0 – District 2-4A

OFF – Citrus (Inverness), Eustis, Fletcher (Neptune Beach), Mount Dora, North Marion (Citra)

Related articles

Recent articles

spot_img