82.6 F
Gainesville

The AP Top 10 Florida High School Football Poll – Week 11

Published:

The 2013 Associated Press Florida high school football poll for Week #11, with first-place votes in parentheses, records, rating points and previous rankings. North Central Florida teams in bold.

Class 8A
Record Pts Prv

1. Bradenton Manatee (14) 10-0 149 1
2. Miramar 10-0 133 2
3. Apopka (1) 9-1 123 3
4. Orlando Dr. Phillips 9-0 102 4
5. Fort Pierce Central 8-0 84 5
6. Lake Mary 9-0 75 6
7. Deerfield Beach 9-0 55 7
8. Tampa Plant 8-1-1 44 8
9. Pembroke Pines Charles Flanagan 9-1 28 9
10. Homestead South Dade 8-1 17 10 (tie)
OTHERS RECEIVING VOTES: Winter Garden West Orange (8-1) 9, Jacksonville First Coast (8-1) 5, Vero Beach 1 (9-1).

Class 7A
Record Pts Prv

1. Palm Beach Gardens Dwyer (12) 10-0 147 1
2. Fort Lauderdale St. Thomas Aquinas (3) 8-1 134 2
3. Tarpon Springs East Lake 10-0 124 3
4. Orange Park Fleming Island 9-0 102 5
5. Tampa Sickles 8-1 73 7
6. Port Charlotte 8-0 56 9
7. Lakeland Kathleen 8-1 47 NR
8. Kissimmee Osceola 8-2 43 10
9. Lakeland 9-1 32 4
10. Niceville 8-1 29 6
OTHERS RECEIVING VOTES: Pinellas Park (8-1) 13, Melbourne (7-2) 9, Plantation (7-2) 8, Tallahassee Lincoln (6-3) 8.

Class 6A
Record Pts Prv

1. Miami Central (12) 7-1 146 1
2. Seffner Armwood (3) 9-0 131 2
3. Palm Bay Heritage 9-0 117 3
4. Tampa Jefferson 8-1 97 4
5. Jacksonville Ed White 8-1 92 5
6. Lake City Columbia 8-1 66 6
7. Daytona Beach Mainland 8-1 62 7
8. Gainesville 8-1 51 8

9. Largo 7-2 22 9
10. Venice 7-2 17 10
OTHERS RECEIVING VOTES: St. Augustine (8-1) 14, Fort Lauderdale Dillard (7-1) 4, Palm Bay Bayside (7-2) 2, Miami Carol City (6-3) 2, Winter Haven (7-2) 2.

Class 5A
Record Pts Prv

1. Pensacola Catholic (13) 10-0 147 2
2. Tallahassee Godby 8-1 130 3
3. Plantation American Heritage (1) 8-1 111 4 (tie)
4. Merritt Island (1) 9-0 100 4 (tie)
5. Pensacola West Florida 8-1 91 1
6. Jacksonville Bishop Kenny 8-0 72 6
7. Bushnell South Sumter 9-0 66 7
8. Tallahassee Rickards 8-1 49 8
9. Live Oak Suwannee 7-1 21 10
10. Wauchula Hardee County 8-1 13 NR
OTHERS RECEIVING VOTES: Immokalee 10 (6-2), Palm Bay 7 (7-2), Crawfordville Wakulla 5 (7-2), Fort Lauderdale Cardinal Gibbons (7-2) 3.

Class 4A
Record Pts Prv

1. Miami Washington (15) 10-0 150 1
2. Cocoa 8-1 132 2
3. Fort Lauderdale University 8-1 122 3
4. Jacksonville Raines 7-2 85 4
5. Clewiston 8-1 49 5
OTHERS RECEIVING VOTES: Jacksonville Bolles (7-2) 31, Fort White (6-1) 25, Cocoa Space Coast (6-3) 6.

Class 3A
Record Pts Prv

1. Tampa Catholic (8) 8-1 139 1
2. Jacksonville Trinity Christian (4) 7-1 135 2
3. Melbourne Central Catholic (3) 9-0 123 4
4. Miami Westminster Christian 8-1 107 5
5. Clearwater Central Catholic 7-2 84 3
OTHER RECEIVING VOTE: Ocala Trinity Catholic 12 (7-3).

Class 2A
Record Pts Prv

1. Hialeah Champagnat Catholic (14) 9-0 149 1
2. South Daytona Warner Christian 7-1 132 2
3. Jacksonville University Christian (1) 7-2 117 3
4. Tallahassee North Florida Christian 7-2 99 4
5. Naples First Baptist 8-1 79 NR
OTHERS RECEIVING VOTES: Largo Indian Rocks (7-2) 12, Lakeland Victory Christian (6-3) 6, Miami Dade Christian (5-4) 6.

Class 1A
Record Pts Prv

1. Blountstown (12) 9-0 147 1
2. Cross City Dixie County (3) 8-0 138 2
3. Lake Butler Union County 8-1 111 3
4. Trenton 7-1 106 5

5. Baker School 9-0 62 NR
OTHERS RECEIVING VOTES: Mayo Lafayette (7-1-1) 30, Bristol Liberty County (7-2) 6.

Related articles

Recent articles

spot_img