Here are the Week 9 Classification Rankings from FloridaHSFootball.com.
(Rank, Team, First Place Votes In Parenthesis, Record, Points, Previous Ranking)
CLASS 8A
1. Orlando Dr. Phillips (9), 8-0, 141, 1
2. Orlando Timber Creek (2), 7-0, 125, 3
3. Tampa Plant (1), 6-1, 124, 2
4. Neptune Beach Fletcher, 6-1, 102, 4
5. Altamonte Springs Lake Brantley, 7-1, 92, 5
6. Lake Mary, 7-0, 81, 6
7. South Plantation, 7-0, 71, 7
8. Weston Cypress Bay, 5-2, 61, 8
9. Vero Beach, 5-1, 48, 9
10. Homestead South Dade, 7-1, 31, 11
T1. Miami Killian, 6-1, 18, NR
T11. Tarpon Springs East Lake, 5-2, 18, 12
Other Team Receiving Votes:
Miami Columbus 18, Palm Beach Gardens 6, Apopka 5, Orlando Freedom 1
CLASS 7A
1. Bradenton Manatee (12), 7-0, 144, 1
2. Tallahassee Lincoln, 7-0, 130, 3
3. Jacksonville First Coast, 7-0, 115, 4
4. Fort Pierce Central, 6-0, 101, 5
5. Lakeland, 8-0, 86, 6
T6. Fort Lauderdale St. Thomas Aquinas, 5-2, 74, 8
T6. Kissimmee Osceola, 7-0, 74, 7
8. Palm Beach Gardens Dwyer, 6-1, 57, 2
9. Orlando Evans, 6-1, 44, 10
10. Oakland Park Northeast, 6-1, 38, 11
11. Plant City Durant, 7-0, 31, 12
12. Clearwater Countryside, 7-1, 38, 9
Other Teams Receiving Votes:
Plantation 11, Oviedo 7, Fleming Island 1, Kissimmee Gateway 1, Port Charlotte 1
CLASS 6A
1. Gainesville (12), 8-0, 144, 1
2. Naples, 7-0, 128, 2
3. Lake City Columbia, 6-1, 112, 4
4. Miami Central, 4-2, 102, 5
5. Largo, 7-0, 98, 6
6. St. Augustine, 7-0, 88, 7
7. Miami Northwestern, 6-1, 66, 9
8. New Smyrna Beach, 7-0, 47, 10
9. Lakeland Lake Gibson, 8-0, 37, 12
10. Seffner Armwood, 6-2, 30, 3
11. Winter Haven, 6-1, 29, 11
12. Miami Carol City, 6-2, 22, 8
Other Teams Receiving Votes:
South Fort Myers 13, Tampa Hillsborough 12, Navarre 5, Spring Hill Springstead 2, Palm Bay Heritage 1
CLASS 5A
1. Crawfordville Wakulla (2), 7-0, 123, 2
2. Dade City Pasco (5), 7-0, 119, 1
3. Palmetto (1), 7-0, 118, 3
4. Tallahassee Godby (1), 7-0, 108, 5
5. Plantation American Heritage (1), 6-1, 106, 4
6. Tampa Robinson (2), 7-0, 103, 6
7. St. Petersburg Lakewood, 7-0, 61, 8
8. Fort Lauderdale Cardinal Gibbons, 7-0, 48, 9
9. Pensacola West Florida Tech, 7-0, 42, 10
10. Ponte Vedra, 6-1, 38, 11
11. Miami Norland, 6-2, 35, 12
12. Merritt Island, 6-1, 25, NR
Other Teams Receiving Votes:
Bradenton Southeast (3), Lake Wales (3), Immokalee (2), Port Orange Atlantic (1), Orlando Bishop Moore (1)
CLASS 4A
1. Miami Booker T. Washington (12), 6-1, 144, 1
2. Bushnell South Sumter, 8-0, 127, 2
3. Jacksonville Bolles, 7-1, 122, 3
4. Cocoa, 5 -2, 110, 5
5. Jacksonville Raines, 6-1, 70, 4
6. Yulee, 6-2, 54, NR
Other Teams Receiving Votes:
Orlando Jones 29, Havana East Gadsden 21, Marianna 7
CLASS 3A
1. Davie University School (11), 7-0, 143, 1
2. Madison County, 8-0, 127, 2
3. Delray Beach American Heritage (1), 7-0, 123, 3
4. Jacksonville Trinity Christian, 6-1, 104, 4
5. Clearwater Central Catholic, 6-1, 97, NR
6. Orlando First Academy, 8-0, 76, NR
Other Team Receiving Votes:
Hollywood Chaminade-Madonna 14
CLASS 2A
1. Miami Dade Christian (12), 8-0, 144, 1
2. Belle Glade Glades Day, 7-1, 128, 2
3. South Daytona Warner Christian, 7-1, 115, 4
4. Jacksonville University Christian, 6-1, 93, 5
5. Tallahassee North Florida Christian, 4-2, 85, 4
6. St. Petersburg Admiral Farragut, 7-1, 77, 6
Other Teams Receiving Votes:
Lake Mary Prep 35, Largo Indian Rocks Christian 7
CLASS 1A
1. Lake Butler Union County (11), 8-0, 143, 1
2. Trenton (1), 7-0, 131, 2
3. Bonifay Holmes County, 6-1, 121, 3
4. Newberry, 6-2, 97, 4
5. Bristol Liberty County, 6-2, 79, 5
6. Bratt Northview, 5-2, 44, 6
Other Teams Receiving Votes:
Mayo Lafayette 40, Port St. Joe 14, Chiefland 8, Panama City Bozeman 7