Posted by Mike (66.176.193.147) on November 03, 2006 at 15:31:55:
State High School Football Poll - Oct. 31
LAKELAND - The following is the Florida Sports Writers Association prep football poll. Overall records and first-place votes are in parentheses.
Class 6A
1. Miami Northwestern (9-0) (10) 100
2. Apopka (8-1) 88
3. Palm Beach Gardens (8-1) 80
4. Orlando Edgewater (7-1) 71
5. Orlando Timber Creek (9-1) 50
6. Miami Central (8-1) 49
7. North Miami Beach (7-1) 33
8. Oviedo (7-2) 31
9. Altamonte Springs Lake Brantley (8-1) 22
10. Boyd Anderson (7-2) 17
Also receiving votes: Miami Southridge (8-1) 5, Royal Palm Beach (8-1) 4
Class 5A
1. Lakeland (9-0) (10) 100
2. Fort Lauderdale St. Thomas Aquinas (8-1) 87
3. Daytona Beach Mainland (9-0) 78
4. Melbourne Palm Bay (8-1) 72
5. Niceville (7-1) 54
6. Bartram Trail (8-1) 49
7. Delray Beach Atlantic (8-1) 43
8. Lakeland Lake Gibson (7-2) 32
9. Coconut Creek (8-1) 16
10. North Fort Myers (8-1) 13
Also receiving votes: Hollywood Hills (7-2) 4, Land O'Lakes (8-1) 2.
Class 4A
1. Ponte Vedra Beach Nease (9-0) (10) 100
2. Miami Washington (8-1) 86
3. Winter Haven (8-1) 80
4. Seffner Armwood (8-1) 69
5. Tampa Plant (9-0) 57
6. Palm Beach Gardens Dwyer (9-1) 56
7. Lake City Columbia (7-2) 29
8. Tampa Jefferson (8-2) 28
9. Daytona Beach Seabreeze (8-1) 23
10. West Boca Raton (7-1) 12
Also receiving votes: Gainesville Eastside (8-1) 4, Sebastian River (8-1) 2, Tallahassee Lincoln (6-2) 2, Milton (7-3) 1, Stuart Martin County (8-1) 1.
Class 3A
1. Tallahassee Godby (9-0) (8) 98
2. St. Augustine (9-1) (2) 92
3. Lakeland Kathleen (8-1) 76
4. Sarasota Booker (7-1) 68
5. Belle Glade Glades Central (7-2) 54
6. Miami Monsignor Pace (9-1) 43
7. Pensacola Pine Forest (9-0) 35
8. Titusville Astronaut (8-1) 29
9. Orlando Bishop Moore (9-0) 22
10. Cocoa (8-1) 15
Also receiving votes: Naples (8-1) 13, Hardee (8-1) 3, Jacksonville Jackson (7-1) 2.
Class 2A
1. Jacksonville Bolles (9-0) (8) 48
2. Clewiston (9-0) 37
3. Hollywood Chaminade (7-2) (2) 34
4. Bushnell South Sumter (9-1) 20
5. Madison County (7-2) 9
Also receiving votes: Tampa Catholic (8-1) 2.
Class 2B
1. Ocala Trinity Catholic (10-0) (10) 50
2. Pahokee (9-0) 40
3. Blountstown (9-0) 22
4. Sarasota Cardinal Mooney (9-0) 21
5. Jacksonville Trinity Christian (8-0) 14
Also receiving votes: Bratt Northview (9-0) 3.
Class 1A
1. Mayo Lafayette (9-0) (10) 50
2. Liberty County (8-1) 33
3. Belle Glade Glades Day (7-2) 20
4. Miami Dade Christian (9-0) 15
5. Port St. Joe (7-2) 14
Also receiving votes: Fort Meade (5-4) 12, Delray Beach American Heritage (8-2) 9, Tallahassee North Florida Christian (7-2) 6, Hawthorne (7-2) 1.
Class 1B
1. Fort Lauderdale Calvary Christian (9-0) (10) 50
2. Jupiter Christian (8-1) 38
3. Lakeland Victory Christian (6-3) 32
4. Daytona Beach Warner Christian (6-3) 16
5. Orlando Pine Castle Christian (7-2) 7
Also receiving votes: Graceville (4-3) 4, Orlando First Academy (8-2) 1, Jacksonville Arlington C Day (6-2) 1, St. Petersburg Keswick Christian (8-1) 1.