Posted by Mike (208.51.24.195) on October 25, 2006 at 01:28:04:
LAKELAND _ The following is the Florida Sports Writers Association prep football poll. Overall records and first-place votes are in parentheses.
Class 6A
1. Miami Northwestern (8-0) (13) 130
2. Miami Central (8-0) 117
3. Apopka (7-1) 100
4. Palm Beach Gardens (7-1) 90
5. Orlando Edgewater (7-1) 78
6. Orlando Timber Creek (8-1) 58
7T. Oviedo (6-2) 31
7T. Lake Brantley (7-1) 31
9. North Miami Beach (6-1) 28
10. Boyd Anderson (7-2) 26
Also receiving votes: Miami Southridge (7-1) 14, Clermont East Ridge (6-2) 5, Royal Palm Beach (6-1) 4, DeLand (6-2) 3.
Class 5A
1. Lakeland (8-0) (13) 130
2. Fort Lauderdale St. Thomas Aquinas (7-1) 108
3. Daytona Beach Mainland (8-0) 100
4. Melbourne Palm Bay (7-1) 88
5. Bartram Trail (7-1) 81
6. Niceville (6-1) 64
7. Delray Beach Atlantic (7-1) 53
8. Lakeland Lake Gibson (6-2) 34
9. Coconut Creek (7-1) 33
10. North Fort Myers (7-1) 12
Also receiving votes: Hollywood Hills (6-2) 8, Land O'Lakes (7-1) 3, Bradenton Manatee (5-2) 1.
Class 4A
1. Ponte Vedra Beach Nease (8-0) (13) 130
2. Miami Washington (7-1) 112
3. Winter Haven (7-1) 96
4. Seffner Armwood (7-1) 86
5. Tampa Plant (8-0) 69
6. Tampa Jefferson (8-1) 64
7. Palm Beach Gardens Dwyer (8-1) 50
8T. Lake City Columbia (6-2) 30
8T. Daytona Beach Seabreeze (7-1) 30
10. West Boca Raton (6-1) 28
Also receiving votes: Stuart Martin County (7-1) 6, Gainesville Eastside (7-1) 4, Milton (7-2) 3, St. Petersburg Northeast (7-1) 2, Sebastian River (7-1) 2, Tallahassee Lincoln (6-2) 2.
Class 3A
1. Tallahassee Godby (8-0) (9) 125
2. St. Augustine (8-1) (4) 118
3. Cocoa (8-0) 104
4. Lakeland Kathleen (8-1) 90
5. Sarasota Booker (6-1) 68
6. Belle Glades Central (6-2) 60
7. Miami Monsignor Pace (8-1) 47
8. Pine Forest (8-0) 39
9. Orlando Bishop Moore (8-0) 23
10. Titusville Astronaut (7-1) 18
Also receiving votes: Naples (7-1) 12, Jacksonville Jackson (6-1) 4, Wauchulla Hardee (7-1) 3, Williston (6-2) 2, Eustis (7-1) 1, Panama City Bay (7-2) 1.
Class 2A
1. Jacksonville Bolles (8-0) (8) 60
2. Clewiston (8-0) (2) 51
3. Hollywood Chaminade (6-2) (2) 41
4. Bushnell South Sumter (8-1) 25
5. Madison County (6-2) 8
Also receiving votes: Cross City Dixie County (8-0) 5, Tampa Catholic (8-1) 5.
Class 2B
1. Ocala Trinity Catholic (9-0) (13) 65
2. Pahokee (7-0) 52
3. Sarasota Cardinal Mooney (8-0) 31
4. Blountstown (8-0) 27
5. Jacksonville Trinity Christian (8-0) 17
Also receiving votes: Clearwater Central Catholic (6-3) 2, Bratt Northview (8-0) 1.
Class 1A
1. Mayo Lafayette (8-0) (13) 65
2. Liberty County (7-1) 41
3. Miami Dade Christian (8-0) 24
4. Fort Meade (5-3) 22
5T. Port St. Joe (6-2) 10
5T. Belle Glade Glades Day (6-2) 10
Also receiving votes: Delray Beach American Heritage (7-2) 9, Tallahassee North Florida Christian (6-2) 7, St. Augustine St. Joseph (8-0) 6, Hawthorne (6-2) 1.
Class 1B
1. Fort Lauderdale Calvary Christian (9-0) (12) 64
2. Jupiter Christian (7-1) (1) 40
3. Lakeland Victory Christian (5-3) 39
4. Orlando First Academy (8-1) 26
5. Daytona Beach Warner Christian (6-3) 16
Also receiving votes: St. Petersburg Keswick Christian (8-1) 4, Jacksonville Arlington Country Day 2, Orlando Pine Castle Christian (6-2) 2, Graceville (3-3) 1, Cottondale (6-2) 1.