Posted by Mike (71.100.40.77) on October 17, 2006 at 03:32:46:
LAKELAND -- The following is the Florida Sports Writers Association prep football poll. Overall records and first-place votes are in parentheses.
Class 6A
1. Miami Northwestern (7-0) (13) 130
2. Miami Central (7-0) 117
3. Altamonte Springs Lake Brantley (7-0) 104
4. Apopka (6-1) 88
5. Palm Beach Gardens (6-1) 80
6. Edgewater (7-1) 66
7. Orlando Timber Creek (7-1) 48
8. Clermont East Ridge (6-1) 30
9. North Miami Beach (6-1) 25
10. Boyd Anderson (6-2) 9
Also receiving votes: Miami Southridge (6-1) 8, Flagler Palm Coast (5-2) 5, Royal Palm Beach (6-1) 3, Deerfield Beach (5-2) 2.
Class 5A
1. Lakeland (7-0) (13) 130
2. Daytona Beach Mainland (8-0) 117
3. Fort Lauderdale St. Thomas Aquinas (6-1) 100
4. Bartram Trail (6-1) 82
5. Melbourne Palm Bay (6-1) 74
6. Niceville (6-1) 64
7. Delray Beach Atlantic (6-1) 48
8. Hollywood South Broward (6-1) 37
9. Coconut Creek (6-1) 21
10. Lakeland Lake Gibson (5-2) 19
Also receiving votes: Bradenton Manatee (5-2) 10, North Fort Myers (6-1) 6, Hollywood Hills (5-2) 4, Gainesville Buchholz (5-2) 3
Class 4A
1. Ponte Vedra Beach Nease (7-0) (12) 129
2. Miami Washington (6-1) 108
3. West Boca Raton (6-0) (1) 101
4. Lake City Columbia (6-1) 86
5. Winter Haven (6-1) 64
6. Seffner Armwood (6-1) 63
7. Tampa Jefferson (7-1) 46
8. Tampa Plant (7-0) 40
9. Crestview (7-0) 29
10. Palm Beach Gardens Dwyer (7-1) 25
Also receiving votes: Daytona Beach Seabreeze (6-1) 13, New Smyrna Beach (5-2) 4, St. Petersburg Northeast (6-1) 4, Milton (6-2) 2, Stuart
Martin County (7-1) 1, Sebastian River (7-1) 1.
Class 3A
1. Tallahassee Godby (7-0) (10) 127
2. St. Augustine (7-1) (3) 113
3. Cocoa (7-0) 103
4. Lakeland Kathleen (7-1) 89
5T. Belle Glade Glades Central (5-2) 57
5T. Sarasota Booker (5-1) 57
7. Miami Monsignor Pace (7-1) 52
8. Pensacola Pine Forest (7-0) 49
9. Orlando Bishop Moore (7-0) 21
10. Titusville Astronaut (6-1) 18
Also receiving votes: Zephyrhills (7-0) 8, Naples (6-1) 8, Bartow (6-1) 4, Jacksonville Jackson (5-1) 3, Panama City Bay (6-2) 2, Wakulla (6-1) 2,
Wauchulla Hardee (6-1) 2, Williston (5-2) 1.
Class 2A
1. Jacksonville Bolles (7-0) (10) 62
2. Clewiston (7-0) (3) 52
3. Hollywood Chaminade-Madonna (5-2) 32
4. Bushnell South Sumter (7-1) 27
5. Madison County (6-2) 12
Also receiving votes: Cross City Dixie County (8-0) 7, Tampa Catholic (7-1) 3.
Class 2B
1. Ocala Trinity Catholic (8-0) (12) 64
2. Pahokee (6-0) (1) 49
3. Sarasota Cardinal Mooney (8-0) 35
4. Blountstown (7-0) 29
5. Jacksonville Trinity Christian (7-0) 12
Also receiving votes: Bratt Northview (8-0) 5, Clearwater Central Catholic (5-3) 1.
Class 1A
1. Mayo Lafayette (7-0) (13) 65
2. Bristol Liberty County (6-1) 44
3. Dade Christian (7-0) 31
4. Fort Meade (4-3) 17
5. Delray Beach American Heritage (6-2) 10
Also receiving votes: Port St. Joe (5-2) 9, St. Augustine St. Joseph (8-0) 8, Belle Glade Glades Day (5-2) 5, Tallahassee North Florida Christian (5-2) 5, Hawthorne (5-2) 1.
Class 1B
1. Fort Lauderdale Calvary Christian (8-0) (12) 64
2. Jupiter Christian (6-1) 48
3. Lakeland Victory Christian (4-3) 27
4. Orlando First Academy (6-1) 26
5. South Daytona Warner Christian (5-3) 16
Also receiving votes: Graceville (3-2) 8, St. Petersburg Keswick Christian (7-1) 4, Orlando Pine Castle Christian (5-2) 2.