Posted by Mike (209.2.30.194) on October 03, 2006 at 21:36:08:
LAKELAND _ The following is the Florida Sports Writers Association prep football poll. Overall records and first-place votes are in parentheses.
Class 6A
1. Miami Northwestern (5-0) (11) 110
2. Miami Central (5-0) 99
3. Altamonte Springs Lake Brantley (6-0) 88
4T. Apopka (5-1) 60
4T. Palm Beach Gardens (4-1) 60
6. Edgewater (5-1) 58
7. North Miami Beach (5-0) 56
8. Orlando Timber Creek (5-1) 20
9. Miami Columbus (4-1) 14
10. Clermont East Ridge (5-1) 12
Also receiving votes: Sarasota Riverview (4-1) 10, Miami Killian (3-2) 6, Lauderhill Boyd Anderson (4-2) 6, Royal Palm Beach (5-1) 3, Flagler Palm
Coast (4-2) 2, Miami Southridge (4-1) 1.
Class 5A
1. Lakeland (6-0) (11) 110
2. St. Thomas Aquinas (5-0) 99
3. Melbourne Palm Bay (5-0) 88
4. Daytona Beach Mainland (6-0) 74
5. Niceville (5-0) 69
6. Bartram Trail (3-1) 44
7. Stuart South Fork (6-0) 38
8. Hollywood Hills (5-1) 20
9. Hollywood South Broward (5-1) 15
10. Delray Beach Atlantic (4-1) 14
Also receiving votes: Lakeland Lake Gibson (3-2) 9, Punta Gorda Charlotte (4-1) 7, Coconut Creek (4-1) 7, Kissimmee Osceola (5-1) 7, Gainesville (4-2) 3, North Fort Myers (4-1) 1.
Class 4A
1. Ponte Vedra Beach Nease (4-0) (11) 110
2. Miami Washington (5-1) 93
3. West Boca Raton (5-0) 76
4. Lake City Columbia (5-1) 69
5. Winter Haven (4-1) 64
6. Seffner Armwood (4-1) 61
7. Tampa Jefferson (5-1) 40
8T. Tampa Plant (5-0) 28
8T. Palm Beach Gardens Dwyer (5-1) 28
10. Crestview (5-0) 16
Also receiving votes: New Smyrna Beach (4-1) 8, Sebastian River (6-0) 4, Daytona Beach Seabreeze (5-1) 4, St. Petersburg Northeast (5-1) 2, Miami
Edison (4-2) 2.
Class 3A
1. St. Augustine (6-0) (11) 110
2. Tallahassee Godby (5-0) 98
3. Miami Monsignor Pace (6-0) 81
4. Cocoa (5-0) 74
5. Belle Glade Glades Central (3-2) 53
6. Jacksonville Jackson 46
7. Sarasota Booker (3-1) 43
8. Lakeland Kathleen (5-1) 26
9T. Pensacola Pine Forest (6-0) 16
9T. Titusville Astronaut (5-1) 16
Also receiving votes: Wakulla (6-0) 13, Orlando Bishop Moore (6-0) 7, Citra North Marion (5-1) 6, Miami Belen Jesuit (5-0) 5, Fort Lauderdale
Cardinal Gibbons (4-0) 4, Bartow (5-1) 3, Naples (4-1) 2, Williston (4-2) 1.
Class 2A
1. Hollywood Chaminade-Madonna (4-1) (10) 54
2. Jacksonville Bolles (5-0) 37
3. Clewiston (5-0) (1) 35
4. Bushnell South Sumter (5-1) 21
5. Madison County (4-2) 16
Also receiving votes: Cross City Dixie County (6-0) 2.
Class 2B
1. Ocala Trinity Catholic (6-0) (9) 53
2. Pahokee (5-0) (2) 46
3. Sarasota Cardinal Mooney (6-0) 29
4. Blountstown (6-0) 23
5. Jacksonville Trinity Christian (6-0) 11
Also receiving votes: Frostproof (5-1) 1, Newberry (4-1) 1, Bratt Northview (6-0) 1.
Class 1A
1. Mayo Lafayette (5-0) (9) 53
2. Port St. Joe (5-1) (1) 43
3. Belle Glade Glades Day (4-1) (1) 30
4. Fort Meade (3-2) 22
5. Dade Christian (5-0) 6
Also receiving votes: Bristol Liberty County (4-1) 4, Tallahassee North Florida Christian (3-2) 3, St. Augustine St. Joseph (6-0) 3, Hawthorne (4-2) 1.
Class 1B
1. Jupiter Christian (6-0) (7) 48
2. Orlando First Academy (6-0) (1) 37
3. Fort Lauderdale Calvary Christian (6-0) (3) 36
4. St. Petersburg Keswick Christian (6-0) 18
5. Lakeland Victory Christian (3-3) 16
Also receiving votes: South Daytona Warner Christian (4-2) 6, Graceville (1-2) 4.